Product: Medidor Energía Inteligente Prepago Keypad STS
Parámetros técnicos
Specification | DDSY5558 | DTSY5558 | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive | / | optional | |
Voltage | Rated |
110/220/230/240V |
3×57.7/100V,3×220/380V
3×230/400V,3×240/415V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range |
5(20)A ,5(25)A ,5(30)A,5(32)A |
3×1.5(6), 3x 5(30), 3x 10(50),
3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A |
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | 400imp/kwh,800imp/kwh,1600imp/kwh | |
Reactive | \ | \ | |
Display | Type | LCD | |
Digit | 6+1 | 6+2 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication | Interface | Optical/Infrared/RS485(Optional) | |
Protocol |
MODBUS,DLT/645,IEC1107 |
||
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤90% | ≤90% | |
Protection | IP54 | IP54 |