Product: Token Prepago Inalámbrico Lora Medidor Agua
Parámetros técnicos
Water temperature | 0.1℃~65℃ |
Operating pressure | ≤1.0MPa |
Pressure loss | ≤0.063MPa |
Storage temperature | -25℃~65℃ |
Operating current | Receive Operating current≤30mA , emission Operating current≤70mA |
Transmission frequency | 475~495MHZ |
Communication Protocol | DLT/645,CT/T188,STS,DLMS,or customized |
Transmission distance | Visual Distance≥ 2000meters |
Communication interval | Receiving window≤ 3ms , receiving interval≤ 8s , transmitting time≤ 400ms |
Maximum allowable error | From the low zone that includes the minimum flow (Q1) to the zone that does not include the boundary flow (Q2): ± 5%. From the demarcation flow (Q2) to the high zone including the overload flow (Q4): ± 2%. |
Nominal diameter |
Meter and joint length | Length | Width | Height | Connection thread | |
d | D | |||||
15 | 2 5 9 | 1 6 5 | 1 1 0 | 1 4 5 | R 1 / 2 | G 3 / 4 B |
20 | 3 0 0 | 1 9 5 | 1 1 0 | 1 4 5 | R 3 / 4 | G 1 B |
25 | 3 4 4 | 2 2 5 | 1 1 0 | 1 4 5 | R1 | G 1 1 / 4 B |
Nominal diameter | Accuracy | Common flowrate Q 3 | Q 3 / Q 1 | Q 2 / Q 1 |
D N ( m m ) | Cl a s s | m ³ / h | ||
1 5 | 2 . 0 | 2 . 5 | 6 3 / 8 0 / 1 0 0 | 1 . 6 |
2 0 | 4 | 6 3 / 8 0 / 1 0 0 | 1 . 6 | |
2 5 | 6 . 3 | 6 3 / 8 0 / 1 0 0 | 1 . 6 |